Date Requested: Apr 25 2026 5:26 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 56 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116885 TW Grey Wolf
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116883 Targa Wildcat
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116884 3 BEAR LEA
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116881 WEST TEXAS LATERAL
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116882 ATMOS PIPELINE WARD
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116879 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116880 TW/WTG/HANSFORD CO I/C
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116877 GUYMAN POINT GROUP
Capacity Constraint Apr 24 2026 7:45PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116878 PEPL HANSFORD CACTUS
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116875 WEST TEXAS LATERAL
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116876 ATMOS PIPELINE WARD
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116871 P-2 COMP.STA.
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116872 GUYMAN POINT GROUP
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116874 ANR/TW RED DEER
Capacity Constraint Apr 24 2026 6:44PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116873 PEPL HANSFORD CACTUS
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116868 ATMOS PIPELINE WARD
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116869 3 BEAR LEA
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116870 TW Grey Wolf
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116867 WEST TEXAS LATERAL
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116863 GUYMAN POINT GROUP
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116864 PEPL HANSFORD CACTUS
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116865 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 24 2026 3:14PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116866 TW/WTG/HANSFORD CO I/C
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116862 NMGC FARWELL
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116860 WEST TEXAS LATERAL
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116861 ATMOS PIPELINE WARD
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116855 P-2 COMP.STA.
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116856 GUYMAN POINT GROUP
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116857 PEPL HANSFORD CACTUS
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116858 ANR/TW RED DEER
Capacity Constraint Apr 24 2026 1:48PM Apr 25 2026 9:00AM Apr 26 2026 8:59AM 116859 NMG THOMPSON
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116849 WEST TEXAS LATERAL
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116850 ATMOS PIPELINE WARD
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116851 NMGC FARWELL
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116846 GUYMAN POINT GROUP
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116847 PEPL HANSFORD CACTUS
Capacity Constraint Apr 24 2026 10:48AM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116848 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116836 ATMOS PIPELINE WARD
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116837 NMGC FARWELL
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116835 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116830 P-2 COMP.STA.
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116831 GUYMAN POINT GROUP
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116832 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116833 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2026 6:41PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116834 ANR/TW RED DEER
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116817 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116818 ATMOS PIPELINE WARD
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116819 NMGC FARWELL
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116813 GUYMAN POINT GROUP
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116814 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116815 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116816 ANR/TW RED DEER
Capacity Constraint Apr 23 2026 2:02PM Apr 24 2026 9:00AM Apr 25 2026 8:59AM 116812 P-2 COMP.STA.
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge