Date Requested: Apr 25 2021 7:51 AM
TGR Transactional Reporting Firm
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
| K Holder Name | K Holder | Affil | Svc Req K | K Qty-K | K Beg Date | K End Date | K Roll | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Rate Chgd Ref | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Cap Type | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP ENERGY COMPANY | 625275755 | NONE | 300410 | 400,000 | 08/01/2019 | 07/31/2021 | Y | 04/01/2021 | 9:00 AM | 07/31/2021 | 9:00 AM | N | T | 1 | Y | K | FTS | DA | 1 | Click for Detail | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||||
| BP ENERGY COMPANY | 625275755 | NONE | 300410 | 9:00 AM | 9:00 AM | RES | T | 0.2950 | 1 | 1 | Receipt Location | KINDERHAWK NORTH HOLLY I/C | 79025 | EAST OF HWY 789 | P | 200,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| BP ENERGY COMPANY | 625275755 | NONE | 300410 | 9:00 AM | 9:00 AM | RES | T | 0.2950 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 200,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| BP ENERGY COMPANY | 625275755 | NONE | 300410 | 9:00 AM | 9:00 AM | RES | T | 0.2950 | 1 | 1 | Receipt Location | KINDERHAWK PLANTATION I/C | 79024 | EAST OF HWY 789 | P | 200,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 500,000 | 04/01/2021 | 03/31/2024 | N | 04/01/2021 | 9:00 AM | 03/31/2024 | 9:00 AM | N | T | 1 | Y | K | FTS | DA | 1 | Click for Detail | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 86,700 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 27,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TEXAS EASTERN | 78536 | EAST OF HWY 789 | P | 1,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 15,300 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 42,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | COLUMBIA GULF | 78555 | EAST OF HWY 789 | P | 108,800 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | COLUMBIA GULF | 78555 | EAST OF HWY 789 | P | 19,200 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 153,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TRUNKLINE GAS PIPELINE | 78541 | EAST OF HWY 789 | P | 4,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TEXAS GAS TRANSMISSION | 78540 | EAST OF HWY 789 | P | 42,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 108,800 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 4,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 153,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 25,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 7,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TRUNKLINE GAS PIPELINE | 78541 | EAST OF HWY 789 | P | 25,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 19,200 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TEXAS EASTERN | 78536 | EAST OF HWY 789 | P | 8,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 27,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | ANR | 78542 | EAST OF HWY 789 | P | 15,300 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 1,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | TEXAS GAS TRANSMISSION | 78540 | EAST OF HWY 789 | P | 7,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 1 | Receipt Location | SPRINGRIDGE | 78530 | EAST OF HWY 789 | P | 8,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| CHESAPEAKE ENERGY MARKETING, L.L.C. | 809849326 | NONE | 300530 | 9:00 AM | 9:00 AM | RES | T | 0.0100 | 1 | 2 | Delivery Location | ANR | 78542 | EAST OF HWY 789 | P | 86,700 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| ETC MARKETING, LTD | 124416152 | TSP | 300532 | 75,000 | 04/01/2021 | 05/31/2022 | N | 04/01/2021 | 9:00 AM | 05/31/2022 | 9:00 AM | N | T | 1 | N | K | FTS | DA | 1 | Click for Detail | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||||
| ETC MARKETING, LTD | 124416152 | TSP | 300532 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 75,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| ETC MARKETING, LTD | 124416152 | TSP | 300532 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 1 | Receipt Location | CARTHAGE HUB | 78527 | WEST OF HWY 789 | P | 75,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 200,000 | 04/01/2019 | 03/31/2022 | Y | 03/01/2020 | 9:00 AM | 03/31/2022 | 9:00 AM | N | T | 1 | N | K | FTS | DA | 1 | Click for Detail | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | TGP Delhi | 100728 | EAST OF HWY 789 | P | 26,250 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 24,225 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | P | 26,775 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | Black Bear Caddo | 79037 | EAST OF HWY 789 | P | 23,750 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | TGP Delhi | 100728 | EAST OF HWY 789 | P | 26,775 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | MOMENTUM DEADWOOD | 100736 | WEST OF HWY 789 | P | 47,025 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 23,750 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | TGP Delhi | 100728 | EAST OF HWY 789 | P | 51,975 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 47,025 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | MOMENTUM DEADWOOD | 100736 | WEST OF HWY 789 | P | 51,975 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 24,225 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| INDIGO MINERALS LLC | 795602866 | NONE | 300298 | 9:00 AM | 9:00 AM | RES | T | 0.0800 | 1 | 1 | Receipt Location | Black Bear Caddo | 79037 | EAST OF HWY 789 | P | 26,250 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300516 | 250,000 | 12/01/2020 | 03/31/2023 | Y | 12/01/2020 | 9:00 AM | 03/31/2023 | 9:00 AM | N | T | 1 | N | K | FTS | DA | 1 | Click for Detail | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300516 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 1 | Receipt Location | CARTHAGE HUB | 78527 | WEST OF HWY 789 | P | 62,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300516 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 2 | Delivery Location | TEXAS GAS TRANSMISSION | 78540 | EAST OF HWY 789 | P | 62,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300516 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | P | 62,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300516 | 9:00 AM | 9:00 AM | RES | T | 0.0700 | 1 | 1 | Receipt Location | MAGNOLIA | 78535 | EAST OF HWY 789 | P | 62,500 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| WESTROCK CP, LLC | 968505995 | NONE | 300146 | 30,000 | 01/01/2015 | 12/31/2024 | N | 04/01/2020 | 9:00 AM | 12/31/2024 | 9:00 AM | N | T | 1 | N | K | FTS | DA | 1 | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| WESTROCK CP, LLC | 968505995 | NONE | 300146 | 9:00 AM | 9:00 AM | RES | T | 0.0810 | 1 | 1 | Receipt Location | ROCKTENN | 79059 | EAST OF HWY 789 | P | 30,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||
| WESTROCK CP, LLC | 968505995 | NONE | 300146 | 9:00 AM | 9:00 AM | RES | T | 0.0810 | 1 | 2 | Delivery Location | HODGE PAPER MILL | 79060 | EAST OF HWY 789 | P | 30,000 | P | FTS | DA | 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||

