Date Requested: Apr 25 2021 7:52 AM
TGR Transactional Reporting Capacity Release
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
| K Holder Name | K Holder | Affil | Releaser Name | Releaser | Svc Req K | K Qty-K | K Beg Date | K End Date | Offer No | Rel K | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Terms / Notes | Rate ID | Max Trf Rate Ref | Rate Chgd - Non-IBR | Rate Chgd - IBR | Surchg Ind | Rate Sch | IBR Ind | Mkt Based Rate Ind | Res Rate Basis | Rate Form/Type | Min Vol Pct | Seasnl St | Seasnl End | Loc / QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | K Qty-Loc | Cap Type Loc Desc | Recall/Reput | Recall Notif Timely | Recall Notif EE | Recall Notif Eve | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind | Repl SR Role Ind | Perm Rel | Prearr Deal | RAPP | Prev Rel | All Re-rel | Rpt Lvl | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP ENERGY COMPANY | 625275755 | RS | 300410 | 386 | 300074 | 08/01/2019 | 09:00 AM | 12/31/2999 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | KINDERHAWK PLANTATION I/C | 79024 | EAST OF HWY 789 | 200,000 | Phase I Expansion Capacity | K | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||||
| BP ENERGY COMPANY | 625275755 | RS | 300410 | 386 | 300074 | 05/01/2020 | 09:00 AM | 12/31/2999 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 400,000 | Phase I Expansion Capacity | K | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||||
| BP ENERGY COMPANY | 625275755 | RS | 300410 | 350000 | 08/01/2019 | 07/31/2021 | 386 | 300074 | 08/01/2019 | 09:00 AM | 07/31/2021 | 9:00 AM | Click for Detail | RES | T | 0.2950 | 1 | FTS | N | N | DA | 1 | Phase I Expansion Capacity | NO | OTH | 1 | 1 | YU | 2 | Y | K | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||
| BP ENERGY COMPANY | 625275755 | RS | 300410 | 386 | 300074 | 08/01/2019 | 09:00 AM | 12/31/2999 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | KINDERHAWK NORTH HOLLY I/C | 79025 | EAST OF HWY 789 | 200,000 | Phase I Expansion Capacity | K | A | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300359 | 308 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | MANSFIELD | 78528 | EAST OF HWY 789 | 1,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300359 | 1000 | 04/01/2019 | 03/31/2022 | 308 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS | N | N | DA | 1 | None | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300359 | 308 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 1,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300360 | 307 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 24,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300360 | 307 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | TGP Delhi | 100728 | EAST OF HWY 789 | 75,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300360 | 99000 | 04/01/2019 | 03/31/2022 | 307 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS | N | N | DA | 1 | None | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | INDIGO MINERALS LLC | 795602866 | 300360 | 307 | 300298 | 04/01/2019 | 09:00 AM | 03/31/2022 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | MOMENTUM DEADWOOD | 100736 | WEST OF HWY 789 | 99,000 | None | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TEXLA ENERGY MANAGEMENT, INC. | 884961244 | NONE | BP ENERGY COMPANY | 625275755 | 300534 | 535 | 300410 | 04/01/2021 | 09:00 AM | 04/30/2021 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 1 | Receipt Location | KINDERHAWK PLANTATION I/C | 79024 | EAST OF HWY 789 | 50,000 | Phase I Expansion Capacity | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TEXLA ENERGY MANAGEMENT, INC. | 884961244 | NONE | BP ENERGY COMPANY | 625275755 | 300534 | 535 | 300410 | 04/01/2021 | 09:00 AM | 04/30/2021 | 9:00 AM | RES | T | 1 | FTS | DA | 1 | 2 | Delivery Location | SESH | 78543 | EAST OF HWY 789 | 50,000 | Phase I Expansion Capacity | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | |||||||||||||||||||||||||
| TEXLA ENERGY MANAGEMENT, INC. | 884961244 | NONE | BP ENERGY COMPANY | 625275755 | 300534 | 50000 | 04/01/2021 | 04/30/2021 | 535 | 300410 | 04/01/2021 | 09:00 AM | 04/30/2021 | 9:00 AM | Click for Detail | RES | T | 0.0450 | 1 | FTS | N | N | DA | 1 | Phase I Expansion Capacity | RD | Y | N | N | N | N | N | Y | OTH | 2 | 1 | NO | 2 | Y | K | N | A | 829521983 | ETC TIGER PIPELINE, LLC | 04/24/2021 | 06:55AM | ||||||||||
Comments and Notes:
Amendments to temporary capacity release replacement contracts relate only to point realignments and will trigger a similar amendment to the releasing contract on the Firm Transactional Report.
Amendments to permanent capacity release replacement contracts will be reported under the Firm Transactional Report.
Affiliate Indicator refers to the relationship between the replacement shipper and the releasing shipper and transportation service provider.
Special Terms relate to text provided by the releasing/replacement shippers on the capacity release transactions.
Replacement shipper will be charged the commodity rate plus applicable surcharges. Refer to Matrix Rates under Rates.
Please download this document to print on a legal-sized paper and landscape page settings.

