Date Requested: Aug 09 2021 11:57 PM

TGR Daily Average Gas Quality Info By ID

TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)

ID: 4530 - Tiger Gas Quality

Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
08/08/2021 1004 1.786 0.018 0.577 97.317 0.790 0.065 0.016 0.008 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1321.329 0.000
08/07/2021 1004 1.786 0.018 0.577 97.292 0.810 0.066 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.497 0.000
08/06/2021 1002 1.774 0.187 0.578 97.176 0.768 0.068 0.016 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.563 0.000
08/05/2021 1002 1.773 0.187 0.577 97.192 0.758 0.062 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.464 0.000
08/04/2021 1002 1.747 0.188 0.577 97.212 0.766 0.062 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.126 0.000
08/03/2021 1002 1.786 0.188 0.578 97.165 0.771 0.064 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.218 0.000
08/02/2021 1002 1.803 0.187 0.578 97.154 0.769 0.062 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1317.782 0.000
08/01/2021 1002 1.799 0.188 0.578 97.125 0.796 0.065 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.023 0.000
07/31/2021 1002 1.804 0.187 0.578 97.153 0.769 0.062 0.015 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1317.745 0.000
07/30/2021 1002 1.783 0.187 0.578 97.166 0.776 0.062 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.298 0.000
07/29/2021 1002 1.789 0.188 0.578 97.147 0.784 0.065 0.016 0.008 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1318.229 0.000
07/28/2021 1003 1.733 0.188 0.577 97.195 0.791 0.065 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.621 0.000
07/27/2021 1002 1.734 0.187 0.577 97.225 0.767 0.061 0.014 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.414 0.000
07/26/2021 1001 1.785 0.188 0.577 97.198 0.747 0.059 0.014 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1318.035 0.000
07/25/2021 1002 1.726 0.189 0.577 97.259 0.742 0.060 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.473 0.000
07/24/2021 1002 1.717 0.188 0.577 97.274 0.737 0.059 0.014 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.672 0.000
07/23/2021 1003 1.687 0.187 0.576 97.306 0.735 0.059 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.422 0.000
07/22/2021 1002 1.770 0.187 0.577 97.202 0.756 0.060 0.014 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.495 0.000
07/21/2021 1002 1.772 0.188 0.577 97.204 0.750 0.060 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.403 0.000
07/20/2021 1002 1.762 0.189 0.578 97.141 0.812 0.067 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.001 0.000
07/19/2021 1002 1.787 0.189 0.577 97.197 0.740 0.061 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1317.988 0.000
07/18/2021 1002 1.777 0.187 0.578 97.166 0.774 0.067 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.523 0.000
07/17/2021 1003 1.725 0.188 0.577 97.215 0.776 0.067 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.781 0.000
07/16/2021 1001 1.809 0.188 0.578 97.177 0.738 0.062 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1317.485 0.000
07/15/2021 1002 1.823 0.188 0.578 97.110 0.784 0.066 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1317.411 0.000
07/14/2021 1002 1.810 0.187 0.578 97.155 0.755 0.064 0.017 0.008 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1317.588 0.000
07/13/2021 1002 1.833 0.188 0.578 97.095 0.783 0.069 0.018 0.009 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1317.236 0.000
07/12/2021 1001 1.822 0.189 0.577 97.241 0.660 0.061 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1316.782 0.000
07/11/2021 1001 1.793 0.189 0.577 97.229 0.695 0.066 0.017 0.008 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1317.739 0.000
07/10/2021 1002 1.767 0.187 0.578 97.164 0.780 0.069 0.018 0.009 0.005 0.001 0.000 0.000 0.000 0.000 0.000 1318.847 0.000
07/09/2021 1002 1.756 0.188 0.577 97.194 0.765 0.067 0.018 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.985 0.000
07/08/2021 1003 1.731 0.187 0.577 97.207 0.775 0.068 0.018 0.009 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1319.678 0.000
07/07/2021 1002 1.751 0.188 0.577 97.219 0.749 0.064 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.995 0.000
07/06/2021 1002 1.771 0.189 0.577 97.207 0.740 0.064 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.447 0.000
07/05/2021 1002 1.778 0.188 0.577 97.202 0.739 0.065 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.287 0.000
07/04/2021 1002 1.779 0.188 0.577 97.207 0.733 0.064 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.229 0.000
07/03/2021 1002 1.732 0.188 0.577 97.216 0.768 0.067 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.588 0.000
07/02/2021 1002 1.777 0.188 0.577 97.222 0.724 0.062 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.189 0.000
07/01/2021 1002 1.780 0.187 0.578 97.188 0.752 0.065 0.017 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.316 0.000
06/30/2021 1002 1.750 0.188 0.577 97.253 0.722 0.061 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.832 0.000
06/29/2021 1002 1.648 0.188 0.576 97.423 0.667 0.053 0.013 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.949 0.000
06/28/2021 1002 1.782 0.188 0.577 97.197 0.743 0.063 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.203 0.000
06/27/2021 1003 1.720 0.188 0.577 97.188 0.802 0.071 0.019 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.059 0.000
06/26/2021 1002 1.746 0.189 0.577 97.184 0.783 0.069 0.018 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1319.316 0.000
06/25/2021 1002 1.757 0.190 0.577 97.179 0.777 0.067 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.956 0.000
06/24/2021 1002 1.779 0.193 0.578 97.163 0.771 0.066 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1318.349 0.000
06/23/2021 1004 1.783 0.045 0.577 97.280 0.789 0.071 0.019 0.009 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1321.081 0.000
06/22/2021 1004 1.739 0.045 0.577 97.304 0.807 0.073 0.019 0.009 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1322.269 0.000
06/21/2021 1004 1.726 0.045 0.577 97.320 0.803 0.073 0.019 0.010 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1322.573 0.000
06/20/2021 1003 1.772 0.045 0.577 97.349 0.740 0.066 0.017 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.065 0.000
06/19/2021 1004 1.742 0.045 0.577 97.328 0.781 0.071 0.019 0.009 0.004 0.000 0.000 0.000 0.000 0.000 0.000 1322.058 0.000
06/18/2021 1004 1.768 0.046 0.577 97.315 0.773 0.068 0.018 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.304 0.000
06/17/2021 1004 1.760 0.045 0.577 97.339 0.760 0.067 0.018 0.009 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.458 0.000
06/16/2021 1003 1.761 0.045 0.577 97.380 0.723 0.063 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.178 0.000
06/15/2021 1004 1.720 0.045 0.576 97.402 0.742 0.064 0.016 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1322.271 0.000
06/14/2021 1003 1.767 0.044 0.577 97.397 0.704 0.060 0.015 0.008 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.935 0.000
06/13/2021 1003 1.691 0.044 0.575 97.548 0.645 0.051 0.012 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1322.386 0.000
06/12/2021 1003 1.759 0.045 0.576 97.438 0.678 0.057 0.014 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.960 0.000
06/11/2021 1002 1.742 0.044 0.575 97.572 0.577 0.046 0.011 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.754 0.000
06/10/2021 1002 1.735 0.045 0.575 97.551 0.602 0.047 0.012 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.041 0.000
06/09/2021 1002 1.754 0.045 0.576 97.517 0.615 0.048 0.012 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.653 0.000
06/08/2021 1003 1.650 0.045 0.575 97.611 0.621 0.051 0.013 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1323.265 0.000
06/07/2021 1002 1.753 0.046 0.576 97.480 0.646 0.052 0.013 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.860 0.000
06/06/2021 1002 1.760 0.045 0.576 97.475 0.645 0.052 0.013 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1320.686 0.000
06/05/2021 1003 1.750 0.047 0.576 97.411 0.710 0.057 0.014 0.007 0.003 0.000 0.000 0.000 0.000 0.000 0.000 1321.275 0.000
06/04/2021 1002 1.738 0.045 0.575 97.545 0.607 0.046 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.940 0.000
06/03/2021 1002 1.728 0.045 0.576 97.518 0.642 0.047 0.011 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.383 0.000
06/02/2021 1003 1.728 0.045 0.576 97.480 0.673 0.052 0.012 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.593 0.000
06/01/2021 1002 1.743 0.045 0.576 97.489 0.651 0.050 0.012 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.091 0.000
05/31/2021 1002 1.711 0.045 0.575 97.591 0.595 0.042 0.009 0.005 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.501 0.000
05/30/2021 1001 1.755 0.045 0.575 97.567 0.578 0.040 0.009 0.005 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.334 0.000
05/29/2021 1002 1.691 0.044 0.575 97.620 0.587 0.041 0.009 0.005 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.960 0.000
05/28/2021 1003 1.705 0.045 0.575 97.560 0.624 0.047 0.011 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.863 0.000
05/27/2021 1002 1.721 0.045 0.575 97.551 0.620 0.045 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.417 0.000
05/26/2021 1002 1.734 0.045 0.575 97.552 0.607 0.045 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.024 0.000
05/25/2021 1002 1.761 0.046 0.576 97.527 0.604 0.044 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.348 0.000
05/24/2021 1002 1.757 0.046 0.576 97.515 0.618 0.046 0.011 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.522 0.000
05/23/2021 1002 1.767 0.046 0.576 97.537 0.591 0.043 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.117 0.000
05/22/2021 1003 1.759 0.046 0.577 97.532 0.599 0.044 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.343 0.000
05/21/2021 1004 1.706 0.048 0.576 97.581 0.604 0.044 0.010 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1321.628 0.000
05/20/2021 1003 1.734 0.050 0.576 97.594 0.566 0.039 0.008 0.005 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1320.678 0.000
05/19/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/18/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/17/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/16/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/15/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/14/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/13/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/12/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000
05/11/2021 1000 1.841 0.045 0.576 97.493 0.573 0.038 0.007 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.114 0.000

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Gas Day - Gas Day

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point