Date Requested: Apr 25 2021 1:00 AM
TGC Non-Critical Notices
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Other | 2021-04-06 08:50:00.0 | 2021-04-06 08:50:00.0 | 8994 | OFO Declaration and Termination Summary |
| Cash Out | 2021-04-06 08:32:00.0 | 2021-04-06 08:32:00.0 | 8991 | Spot Price for Cash-Out Volumes - 03/21 |
| Other | 2021-03-26 09:27:00.0 | 2021-03-26 09:27:00.0 | 8978 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Other | 2021-03-26 08:40:00.0 | 2021-03-26 08:40:00.0 | 8977 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Plnd Outage | 2021-03-22 15:12:00.0 | 2021-03-22 15:12:00.0 | 8975 | TGC 2021 Pipeline Outage and Maintenance Summary |
| Rates - Chgs | 2021-03-10 14:01:00.0 | 2021-03-10 14:01:00.0 | 8963 | Proposed Fuel Reimbursement Percentages for April 1, 2021 |
| Cash Out | 2021-03-03 08:49:00.0 | 2021-03-03 08:49:00.0 | 8955 | Spot Price for Cash-Out Volumes - 02/21 |
| Other | 2021-02-24 08:54:00.0 | 2021-02-24 08:54:00.0 | 8945 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2021-02-24 08:51:00.0 | 2021-02-24 08:51:00.0 | 8944 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2021-02-04 07:54:00.0 | 2021-02-04 07:54:00.0 | 8915 | Spot Price for Cash-Out Volumes - 01/21 |
| Other | 2021-01-27 08:45:00.0 | 2021-01-27 08:45:00.0 | 8902 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2021-01-27 08:34:00.0 | 2021-01-27 08:34:00.0 | 8901 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2021-01-06 09:14:00.0 | 2021-01-06 09:14:00.0 | 8884 | Spot Price for Cash-Out Volumes - 12/2020 |
| Other | 2020-12-22 08:41:00.0 | 2020-12-22 08:41:00.0 | 8878 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-12-22 08:34:00.0 | 2020-12-22 08:34:00.0 | 8877 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2020-12-07 10:39:00.0 | 2020-12-07 10:39:00.0 | 8868 | Spot Price for Cash-Out Volumes - 11/2020 |
| Other | 2020-11-09 10:05:00.0 | 2020-11-09 10:05:00.0 | 8859 | 2021 Federal Banking Holidays |
| Cash Out | 2020-11-04 10:42:00.0 | 2020-11-04 10:42:00.0 | 8853 | Spot Price for Cash-Out Volumes - 10/2020 |
| Other | 2020-10-28 08:41:00.0 | 2020-10-28 08:41:00.0 | 8843 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-10-28 08:37:00.0 | 2020-10-28 08:37:00.0 | 8842 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Rates - Chgs | 2020-10-26 13:21:00.0 | 2020-10-26 13:21:00.0 | 8838 | AutoPark Discount Offer for November 1, 2020 through March 31, 2021 |
| Rates - Chgs | 2020-10-14 10:25:00.0 | 2020-10-14 10:25:00.0 | 8832 | Proposed Fuel Reimbursement Percentages for November 1, 2020 |
| Cash Out | 2020-10-06 10:09:00.0 | 2020-10-06 10:09:00.0 | 8812 | Spot Price for Cash-Out Volumes - 09/2020 |
| Other | 2020-09-29 08:25:00.0 | 2020-09-29 08:25:00.0 | 8802 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-09-29 08:20:00.0 | 2020-09-29 08:20:00.0 | 8801 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2020-09-08 13:20:00.0 | 2020-09-08 13:20:00.0 | 8783 | Spot Price for Cash-Out Volumes - 08/2020 |
| Other | 2020-08-28 08:29:00.0 | 2020-08-28 08:29:00.0 | 8767 | Right of First Refusal Capacity – TG-0028 |
| Phone | 2020-08-05 10:25:00.0 | 2020-08-05 10:25:00.0 | 8739 | Marketing Contacts, Phone Numbers and Email Addresses |
| Cash Out | 2020-08-04 11:02:00.0 | 2020-08-04 11:02:00.0 | 8735 | Spot Price for Cash-Out Volumes - 07/2020 |
| Other | 2020-07-28 08:35:00.0 | 2020-07-28 08:35:00.0 | 8728 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-07-28 08:30:00.0 | 2020-07-28 08:30:00.0 | 8727 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Plnd Outage | 2020-07-24 07:42:00.0 | 2020-07-24 07:42:00.0 | 8723 | TGC 2020 Pipeline Outage and Maintenance Summary |
| Cash Out | 2020-07-06 16:08:00.0 | 2020-07-06 16:08:00.0 | 8712 | Spot Price for Cash-Out Volumes - 06/2020 |
| Other | 2020-06-29 08:52:00.0 | 2020-06-29 08:52:00.0 | 8706 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-06-29 08:48:00.0 | 2020-06-29 08:48:00.0 | 8705 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2020-06-03 14:21:00.0 | 2020-06-03 14:21:00.0 | 8684 | Spot Price for Cash-Out Volumes - 05/2020 |
| Other | 2020-05-28 08:51:00.0 | 2020-05-28 08:51:00.0 | 8672 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-05-28 08:49:00.0 | 2020-05-28 08:49:00.0 | 8671 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Other | 2020-05-13 10:30:00.0 | 2020-05-13 10:30:00.0 | 8664 | Messenger System Access Change - REVISED DATE |
| Cash Out | 2020-05-05 14:54:00.0 | 2020-05-05 14:54:00.0 | 8648 | Spot Price for Cash-Out Volumes - 04/2020 |
| Other | 2020-04-28 08:38:00.0 | 2020-04-28 08:38:00.0 | 8642 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-04-28 08:33:00.0 | 2020-04-28 08:33:00.0 | 8641 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Other | 2020-04-27 09:00:00.0 | 2020-04-27 09:00:00.0 | 8635 | Messenger System Access Change |
| Cash Out | 2020-04-06 13:19:00.0 | 2020-04-06 13:19:00.0 | 8626 | Spot Price for Cash-Out Volumes - 03/2020 |
| Other | 2020-04-01 14:58:00.0 | 2020-04-01 14:58:00.0 | 8620 | Right of First Refusal Capacity - TG-0027 |
| Rates - Chgs | 2020-03-27 10:31:00.0 | 2020-03-27 10:31:00.0 | 8611 | AutoPark Discount Offer for April 1, 2020 through October 31, 2020 |
| Rates - Chgs | 2020-03-19 10:03:00.0 | 2020-03-19 10:03:00.0 | 8592 | Proposed Fuel Reimbursement Percentages for April 1, 2020 |
| Cash Out | 2020-03-04 12:59:00.0 | 2020-03-04 12:59:00.0 | 8575 | Spot Price for Cash-Out Volumes - 02/2020 |
| Other | 2020-02-26 08:38:00.0 | 2020-02-26 08:38:00.0 | 8566 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-02-26 08:36:00.0 | 2020-02-26 08:36:00.0 | 8565 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2020-02-04 14:16:00.0 | 2020-02-04 14:16:00.0 | 8543 | Spot Price for Cash-Out Volumes - 01/2020 |
| Other | 2020-01-30 08:42:00.0 | 2020-01-30 08:42:00.0 | 8533 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2020-01-30 08:33:00.0 | 2020-01-30 08:33:00.0 | 8532 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2020-01-06 10:32:00.0 | 2020-01-06 10:32:00.0 | 8511 | Spot Price for Cash-Out Volumes - 12/2019 |
| Other | 2019-12-20 13:53:00.0 | 2019-12-20 13:53:00.0 | 8504 | Firm Transportation Open Season |
| Other | 2019-12-19 12:49:00.0 | 2019-12-19 12:49:00.0 | 8503 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-12-19 12:46:00.0 | 2019-12-19 12:46:00.0 | 8502 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2019-12-04 10:52:00.0 | 2019-12-04 10:52:00.0 | 8487 | Spot Price for Cash-Out Volumes - 11/2019 |
| Other | 2019-12-04 09:08:00.0 | 2019-12-04 09:08:00.0 | 8485 | Firm Transportation Open Season - Revised |
| Other | 2019-11-26 09:11:00.0 | 2019-11-26 09:11:00.0 | 8480 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Other | 2019-11-26 09:07:00.0 | 2019-11-26 09:07:00.0 | 8479 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-11-22 13:46:00.0 | 2019-11-22 13:46:00.0 | 8475 | Firm Transportation Open Season |
| Cash Out | 2019-11-05 09:03:00.0 | 2019-11-05 09:03:00.0 | 8460 | Spot Price for Cash-Out Volumes - 10/2019 |
| Rates - Chgs | 2019-10-30 13:00:00.0 | 2019-10-30 13:00:00.0 | 8453 | AutoPark Discount Offer for November 1, 2019 through March 31, 2020 |
| Phone | 2019-10-30 08:52:00.0 | 2019-10-30 08:52:00.0 | 8449 | Marketing Contacts, Phone Numbers and Email Addresses |
| Other | 2019-10-29 10:08:00.0 | 2019-10-29 10:08:00.0 | 8447 | Firm Transportation Open Season |
| Other | 2019-10-28 08:59:00.0 | 2019-10-28 08:59:00.0 | 8443 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-10-28 08:54:00.0 | 2019-10-28 08:54:00.0 | 8442 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Other | 2019-10-21 08:04:00.0 | 2019-10-21 08:04:00.0 | 8437 | Firm Transportation Open Season |
| Cash Out | 2019-10-04 09:15:00.0 | 2019-10-04 09:15:00.0 | 8426 | Spot Price for Cash-Out Volumes - 09/2019 |
| Rates - Chgs | 2019-10-02 11:02:00.0 | 2019-10-02 11:02:00.0 | 8421 | Proposed Fuel Reimbursement Percentages for November 1, 2019 |
| Other | 2019-09-27 08:35:00.0 | 2019-09-27 08:35:00.0 | 8415 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-09-27 08:31:00.0 | 2019-09-27 08:31:00.0 | 8414 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2019-09-04 10:26:00.0 | 2019-09-04 10:26:00.0 | 8395 | Spot Price for Cash-Out Volumes - 08/2019 |
| Other | 2019-08-15 14:12:00.0 | 2019-08-15 14:12:00.0 | 8368 | Messenger System Citrix Upgrade |
| Cash Out | 2019-08-05 13:17:00.0 | 2019-08-05 13:17:00.0 | 8358 | Spot Price for Cash-Out Volumes - 07/2019 |
| Cash Out | 2019-07-02 09:51:00.0 | 2019-07-02 09:51:00.0 | 8320 | Spot Price for Cash-Out Volumes - 06/2019 |
| Cash Out | 2019-06-04 13:38:00.0 | 2019-06-04 13:38:00.0 | 8293 | Spot Price for Cash-Out Volumes - 05/2019 |
| Cash Out | 2019-05-06 14:36:00.0 | 2019-05-06 14:36:00.0 | 8273 | Spot Price for Cash-Out Volumes - 04/2019 |
| Plnd Outage | 2019-04-04 08:34:00.0 | 2019-04-04 08:34:00.0 | 8242 | TGC 2019 Pipeline Outage and Maintenance Summary |
| Cash Out | 2019-04-02 09:57:00.0 | 2019-04-02 09:57:00.0 | 8240 | Spot Price for Cash-Out Volumes - 03/2019 |
| Rates - Chgs | 2019-03-29 07:28:00.0 | 2019-03-29 07:28:00.0 | 8233 | AutoPark Discount Offer for April 1, 2019 through October 31, 2019 |
| Other | 2019-03-29 07:21:00.0 | 2019-03-29 07:21:00.0 | 8232 | Right of First Refusal Capacity - TG-0026 |
| Other | 2019-03-27 08:55:00.0 | 2019-03-27 08:55:00.0 | 8229 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-03-27 08:40:00.0 | 2019-03-27 08:40:00.0 | 8228 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Rates - Chgs | 2019-03-05 09:50:00.0 | 2019-03-05 09:50:00.0 | 8204 | Proposed Fuel Reimbursement Percentages for April 1, 2019 |
| Cash Out | 2019-03-04 13:02:00.0 | 2019-03-04 13:02:00.0 | 8201 | Spot Price for Cash-Out Volumes - 02/2019 |
| Other | 2019-02-26 09:06:00.0 | 2019-02-26 09:06:00.0 | 8187 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-02-26 09:01:00.0 | 2019-02-26 09:01:00.0 | 8186 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2019-02-04 09:46:00.0 | 2019-02-04 09:46:00.0 | 8162 | Spot Price for Cash-Out Volumes - 01/2019 |
| Other | 2019-01-28 09:12:00.0 | 2019-01-28 09:12:00.0 | 8151 | NOTICE OF PROPOSED OPERATIONAL SALE NTX |
| Other | 2019-01-28 09:09:00.0 | 2019-01-28 09:09:00.0 | 8150 | NOTICE OF PROPOSED OPERATIONAL SALE WLA |
| Cash Out | 2019-01-07 09:13:00.0 | 2019-01-07 09:13:00.0 | 8126 | Spot Price for Cash-Out Volumes - 12/2018 |
| Cash Out | 2018-12-04 12:57:00.0 | 2018-12-04 12:57:00.0 | 8092 | Spot Price for Cash-Out Volumes - 11/2018 |
| Cust Srvc | 2018-11-16 13:14:00.0 | 2018-11-16 13:14:00.0 | 8074 | Company Holidays for 2019 |
| Cash Out | 2018-11-05 14:09:00.0 | 2018-11-05 14:09:00.0 | 8054 | Spot Price for Cash-Out Volumes - 10/2018 |
| Rates - Chgs | 2018-10-16 13:22:00.0 | 2018-10-16 13:22:00.0 | 8030 | AutoPark Discount Offer for November 1, 2018 through March 31, 2019 |
| Rates - Chgs | 2018-10-15 14:08:00.0 | 2018-10-15 14:08:00.0 | 8028 | Proposed Fuel Reimbursement Percentages for November 1, 2018 |
| Cash Out | 2018-10-02 14:05:00.0 | 2018-10-02 14:05:00.0 | 8017 | Spot Price for Cash-Out Volumes - 09/2018 |
| Cash Out | 2018-09-07 09:37:00.0 | 2018-09-07 09:37:00.0 | 7989 | Spot Price for Cash-Out Volumes - 08/2018 |
| Cash Out | 2018-07-30 14:31:00.0 | 2018-07-30 14:31:00.0 | 7950 | Spot Price for Cash-Out Volumes - 07/2018 |
| Cash Out | 2018-07-02 13:42:00.0 | 2018-07-02 13:42:00.0 | 7925 | Spot Price for Cash-Out Volumes - 06/2018 |
| Other | 2018-06-27 08:56:00.0 | 2018-06-27 08:56:00.0 | 7919 | NOTICE OF PROPOSED OPERATIONAL SALE-NTX |
| Other | 2018-05-29 09:36:00.0 | 2018-05-29 09:36:00.0 | 7893 | NOTICE OF PROPOSED OPERATIONAL SALE |
| Cash Out | 2018-05-29 08:42:00.0 | 2018-05-29 08:42:00.0 | 7892 | Spot Price for Cash-Out Volumes - 05/2018 |
| Cash Out | 2018-04-30 13:37:00.0 | 2018-04-30 13:37:00.0 | 7865 | Spot Price for Cash-Out Volumes - 04/2018 |
| Other | 2018-04-26 08:42:00.0 | 2018-04-26 08:42:00.0 | 7861 | Notice of Proposed Operational Sale - NTX |
| Other | 2018-04-26 08:32:00.0 | 2018-04-26 08:32:00.0 | 7860 | Notice of Proposed Operational Sale - WLA |

