Date Requested: Sep 11 2021 2:31 AM
SER Transactional Reporting Interruptible
TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.251100 | 94017 | I | FLD | EI 181 / 182 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.301100 | 0.251100 | 94120 | I | FLD | VM 52 C - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.096100 | 94130 | I | FLD | EI 314 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.301100 | 94154 | I | FLD | EI 251 - ARENA | FIELD | L | FLD | FIELD | |
| 08/01/2021 | 05:10AM | 2385 | ITS | 09/01/2012 | 01/01/2200 | 09/01/2012 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 826510765 | Enven Energy Ventures, LLC | None | COM | 0.682000 | 0.151100 | 82576 | I | FZE | ST 292 - MANTA RAY OFFSHORE GATHERING | MDPL | L | FZE | MDPL | |
| 07/16/2021 | 05:10AM | 3382 | ITS | 07/14/2021 | 01/01/2200 | 07/14/2021 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.594700 | 0.594700 | MRPL | L | FLD | MRPL | MDPL | L | FLD | MDPL | |
| 07/30/2021 | 05:10AM | 3383 | ITS | 05/01/2021 | 01/01/2200 | 05/01/2021 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 606410538 | Hilcorp Energy Company | None | COM | 0.594700 | 0.594700 | MRPL | L | FLD | MRPL | MDPL | L | FLD | MDPL | |

