Date Requested: Jul 01 2021 10:05 PM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
| K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | A | C | 06/30/2021 | 12:30PM | ||||||||||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 775 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 1,220 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Jefferson | 10240 | W | 206 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | LRC Kaplan | 16509 | W | 0 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 0 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Columbia Gulf-Lafayette | 62410 | W | 12,639 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Tejas Calhoun Co ITE | 71444 | W | 483 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | ANR St Landry Parish | 78303 | W | 0 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Enbridge-Orange Co | 78499 | W | 2,582 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Frisco Acadian | 78533 | W | 2,220 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | K | FTS-2 | DA | A | C | 06/30/2021 | 12:30PM | ||||||||||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Columbia Gulf-Lafayette | 62410 | W | 6,639 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 3630 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Frisco Acadian | 78533 | W | 8,220 | P | FTS-2 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | A | C | 06/30/2021 | 12:30PM | ||||||||||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 1,000 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | GSPL St Landry | 10102 | W | 450 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | TETCO-Atchafalaya (Rec) | 10147 | W | 0 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Jefferson | 10240 | W | 700 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Sabine-Kaplan | 23062 | W | 0 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | NGPL Vermilion | 57391 | W | 0 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | ANR St Landry Parish | 78303 | W | 1,800 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Enbridge-Orange Co | 78499 | W | 4,496 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Florida Gas Utility | 966335010 | None | 5141 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Frisco Acadian | 78533 | W | 11,948 | P | FTS-1 | DA | 7 | 7 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | T | 1 | K | FTS-2 | DA | N | A | 06/30/2021 | 12:30PM | |||||||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | RES | T | 0.480000 | 1 | N | K | FTS-2 | DA | 1 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 25,000 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | T | 1 | K | FTS-2 | DA | 4 | 4 | N | A | 06/30/2021 | 12:30PM | ||||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 25,000 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | T | 1 | K | FTS-2 | DA | 5 | 9 | N | A | 06/30/2021 | 12:30PM | ||||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 25,000 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | T | 1 | K | FTS-2 | DA | 10 | 10 | N | A | 06/30/2021 | 12:30PM | ||||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 25,000 | 07/01/2021 | 06/30/2022 | 07/01/2021 | 9:00AM | 06/30/2022 | 9:00 AM | T | 1 | K | FTS-2 | DA | 11 | 3 | N | A | 06/30/2021 | 12:30PM | ||||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 2 | Gainesville-Deerhaven Gen | 16240 | M | 25,000 | P | FTS-2 | DA | 4 | 4 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 2 | Gainesville-Deerhaven Gen | 16240 | M | 25,000 | P | FTS-2 | DA | 5 | 9 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 2 | Gainesville-Deerhaven Gen | 16240 | M | 25,000 | P | FTS-2 | DA | 10 | 10 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 2 | Gainesville-Deerhaven Gen | 16240 | M | 25,000 | P | FTS-2 | DA | 11 | 3 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Hunters Creek-Sabal (Rec) | 100712 | M | 25,000 | P | FTS-2 | DA | 4 | 4 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Hunters Creek-Sabal (Rec) | 100712 | M | 25,000 | P | FTS-2 | DA | 5 | 9 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Hunters Creek-Sabal (Rec) | 100712 | M | 25,000 | P | FTS-2 | DA | 10 | 10 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Gainesville Regional Utilities | 82635004 | None | 126690 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Hunters Creek-Sabal (Rec) | 100712 | M | 25,000 | P | FTS-2 | DA | 11 | 3 | N | A | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | K | FTS-1 | DA | A | C | 06/30/2021 | 12:30PM | ||||||||||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 0 | P | FTS-1 | DA | 4 | 4 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 0 | P | FTS-1 | DA | 5 | 9 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 0 | P | FTS-1 | DA | 10 | 10 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | HPL Magnet Withers | 8576 | W | 0 | P | FTS-1 | DA | 11 | 3 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Pledger-Enterprise | 100022 | W | 5,200 | P | FTS-1 | DA | 4 | 4 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Pledger-Enterprise | 100022 | W | 2,569 | P | FTS-1 | DA | 5 | 9 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Pledger-Enterprise | 100022 | W | 5,006 | P | FTS-1 | DA | 10 | 10 | A | C | 06/30/2021 | 12:30PM | |||||||||
| Peoples Gas System, A Division of Tampa | 6922736 | None | 5047 | 07/01/2021 | 9:00AM | 9:00 AM | T | 1 | 1 | Pledger-Enterprise | 100022 | W | 9,181 | P | FTS-1 | DA | 11 | 3 | A | C | 06/30/2021 | 12:30PM | |||||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.


